| food | calories | total |
| 1 cup coffee | 60 | 60 |
Taco Bell for Lunch And Dinner tonight--here's lunch. | ||
| Fresco Ranchero Chicken Soft Taco | 170 | 230 |
| Chicken Gordita Supreme | 270 | 500 |
| Fresco Mexican Rice | 130 | 630 |
| 1 cup coffee | 60 | 690 |
| strawcherry pudello | 116 | 806 |
| Chicken Gordita Supreme | 270 | 1076 |
| Fresco Ranchero Chicken Soft Taco | 170 | 1246 |
| ice cream sammich | 190 | 1436 |
| pudello | 116 | 1552 |
| +52 | ||


No comments:
Post a Comment