| food | calories | total |
| pancake | 150 | 150 |
| syrup | 200 | 350 |
| coffee | 30 | 380 |
| 1 cup house rice | 360 | 740 |
| 2 tbsp red SS sauce | 30 | 770 |
| spring roll | 200 | 970 |
| 2 rangoons | 140 | 1110 |
| 2 pork wontons | 108 | 1218 |
| 1 cup wonton soup | 240 | 1458 |
| 2 steam dumpling | 92 | 1550 |
| 1/2 cup lo mein | 115 | 1665 |
| +165 |

No comments:
Post a Comment