| food | calories | total |
| 3 cups coffee with creamer - 30 cal per tbsp | 180 | 180 |
| bread | 70 | 250 |
| 1tbsp I Can't Believe It's Not Butter light | 30 | 280 |
| sloppy joe filling (2 serving) | 248 | 528 |
| 1 bun | 120 | 648 |
| medium baked potato | 160 | 808 |
| 2 tbsp ICBINBL | 60 | 868 |
| going into the home stretch---this last part of the day is my downfall. It's now until I fall asleep that I keep snacking. I left myself some calories for evening snacks, but need to snack on things that aren't as junky as I did in the past. Like Doritos, or cheetos, or cookies, cakes, little debbies, etc etc........ Here we go! | ||
| 2 bread | 140 | 1008 |
| 2 tbsp peanut butter | 110 | 1118 |
| 2 tbsp jelly | 100 | 1218 |
| -282 | ||

1 comment:
WTG Maddy!!! You can do it! I am sort of in the same boat so looks like we are in this one together. LOL :-) And a huge congrats and pat on the back for kicking the smoking... that's awesome!!! Hang in there and be strong!
Post a Comment