| food | calories | total |
| morning star burrito | 395 | 395 |
| 3 cups coffee | 180 | 575 |
| Newtons Fruit Crisps Snacks, Mixed Berry | 100 | 675 |
| snacky day today - ice cream sandwich | 140 | 815 |
| cheese puffs | 150 | 965 |
| cottage cheese w/pinapple | 150 | 1115 |
| Had oatmeal before bed. Will pay for it for sure. | 340 | 1455 |
| Newtons Fruit Crisps Snacks, Mixed Berry | 100 | 1555 |
| I'm starting to see a pattern. If I skip breakfast and lunch, and wait to start eating until like 6pm or 7pm (normal dinner time in our house) I keep saying to myself, "You've skipped lunch and breakfast---you can keep snacking". And then I do, and it's bad. I have to change this. Tomorrow, I will eat lunch at a normal time, and then on a later day try to incorporate breakfast in. | ||
| even morecheese puffs | 150 | 1705 |
| +205 | ||
Really Blew It Today!!


No comments:
Post a Comment